Welcome to 2079 Maria Street in the heart of beautiful downtown Burlington! This property is ideally situated just mere steps away from the liveliness of Brant Street with shopping, coffee shops, restaurants, bars, entertainment, nature, highway access and transportation options. This is the perfect entertaining space for the professional couple, first-time buyers, or those ready to downsize without trading away the downtown lifestyle. This home offers a spacious main level primary bedroom with an added loft bedroom/office space, as well as a finished studio space in the basement which can easily act as a third bedroom. Wrap-around deck offer multiple zones to entertain while enjoying the privacy offered by the abundant greenery. (id:24334)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40762361 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 59 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Drl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 14'7'' | ||
Basement | Bedroom | 11'11'' x 11'7'' | ||
Basement | Laundry Room | 20'4'' x 20'4'' | ||
Main Level | Foyer | 7'7'' x 5'1'' | ||
Main Level | 4pc Bathroom | 5'10'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'1'' x 21'2'' | ||
Main Level | Eat In Kitchen | 13'2'' x 9'7'' | ||
Main Level | Dining Room | 10'8'' x 10'3'' | ||
Main Level | Living Room | 12'4'' x 11'4'' |
https://www.realtor.ca/real-estate/28760961/2079-maria-street-burlington
Contact us for more information