*TO BE BUILT by NEW OWNER* This opportunity to own on Lakeshore Rd offers multiple options. Use existing architectural design plans by SDMA Design & Architecture to build a 4320 sq.ft 2.5 storey home PLUS 1835 sq.ft. 1 bedroom in law suite on lower level. (Full design and floor plans available with option to customize still). OR design and build purpose-built rental units with the four units as-a-right with huge rental income potential, based on City of Burlington's goal to provide more housing opportunities OR combine 2379 and 2381 Lakeshore Rd for a custom built home on one of the most coveted streets in Burlington just minutes from downtown Burlington. OR design and build your dream home on existing property. Take advantage of this rarely offered property and build based your needs! (id:46617)
MLS® Number | 40609046 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 6165 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Office | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 1'1'' x 1'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 1'1'' x 1'1'' | ||
Lower Level | Recreation Room | 1'1'' x 1'1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Media | 1'1'' x 1'1'' | ||
Lower Level | Gym | 1'1'' x 1'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1'1'' x 1'1'' | ||
Main Level | Pantry | 1'1'' x 1'1'' | ||
Main Level | Family Room | 1'1'' x 1'1'' | ||
Main Level | Dining Room | 1'1'' x 1'1'' | ||
Main Level | Kitchen | 1'1'' x 1'1'' |
https://www.realtor.ca/real-estate/27075283/2381-lakeshore-road-burlington
Contact us for more information