Located in the heart of South Burlington’s coveted Roseland community, this fully renovated 4-bedroom, 3.5-bathroom home offers an unbeatable blend of style, comfort, and convenience within the highly desirable Tuck and Nelson school district. From the moment you arrive, you’ll be struck by the home’s stunning curb appeal and tranquil, professionally landscaped surroundings. Inside, refinished hardwood floors and stairs run throughout, complemented by modern lighting and fresh finishes at every turn. The beautifully updated kitchen features sleek new quartz countertops, while three fireplaces—including one in the finished basement—provide inviting warmth and charm across multiple living spaces. The expansive primary suite is a standout, boasting a luxurious ensuite and an impressive walk-in closet addition. With a double garage, thoughtfully designed layout, and proximity to parks, lakefront trails, and downtown Burlington, this home is the total package for today’s discerning buyer. (id:24334)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40748395 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3053 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'11'' x 5'9'' | ||
Second Level | 4pc Bathroom | 7'5'' x 10'5'' | ||
Second Level | Bedroom | 11'3'' x 14'6'' | ||
Second Level | Bedroom | 13'5'' x 13'3'' | ||
Second Level | Bedroom | 11'2'' x 9'9'' | ||
Second Level | Primary Bedroom | 13'5'' x 18'2'' | ||
Basement | 3pc Bathroom | 6'7'' x 6'1'' | ||
Basement | Laundry Room | 11'2'' x 6'11'' | ||
Basement | Recreation Room | 23'11'' x 34'5'' | ||
Basement | Utility Room | 11'2'' x 8'3'' | ||
Main Level | 2pc Bathroom | 5'2'' x 4'3'' | ||
Main Level | Dining Room | 13'4'' x 12'7'' | ||
Main Level | Family Room | 11'4'' x 18'2'' | ||
Main Level | Foyer | 13'4'' x 8'11'' | ||
Main Level | Kitchen | 11'2'' x 21'10'' | ||
Main Level | Living Room | 25'1'' x 13'3'' |
https://www.realtor.ca/real-estate/28579258/287-camborne-crescent-burlington
Contact us for more information