Maintenance, Water, Insurance, Parking, Common Area Maintenance, Heat
$723.62 Monthly*Modern 2-Bed, 2-Bath Corner Condo in a Prime Location in Burlington*This newer corner suite is conveniently located from all the essentials-highway, community pool, parks, trails, library, grocery stores, gyms, and restaurants. The open-concept kitchen and living/dining areas are perfect for entertaining, with a large granite island and plenty of natural light from the many large windows. Enjoy outdoor space on the private balcony. Two comfortable bedrooms and two full bathrooms provide a practical yet peaceful home for growing families. - Burlington Mall is just a 5-minute drive away.- 10-minute drive to Burlington's downtown core & stunning Lake Ontario views. - Minutes away from Highway 407, 403, QEW, and GO station. (id:24334)
| MLS® Number | W12656890 |
| Property Type | Single Family |
| Community Name | Mountainside |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Furnace, Heat Pump |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Heat Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 1.9 m | 3 m | 1.9 m x 3 m |
| Ground Level | Kitchen | 3 m | 2.3 m | 3 m x 2.3 m |
| Ground Level | Living Room | 3.1 m | 3.8 m | 3.1 m x 3.8 m |
| Ground Level | Dining Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
| Ground Level | Primary Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
| Ground Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Ground Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
| Ground Level | Laundry Room | 0.8 m | 0.8 m | 0.8 m x 0.8 m |
Contact us for more information