Incredible opportunity in Shoreacres! This bungalow sits on a mature / private 125-foot x 53-foot lot. Lovingly maintained by its original owners, this home is 3+1 bedrooms and 2 full bathrooms. Boasting approximately 1500 square feet plus a finished lower level, this home offers endless possibilities. The main level features a spacious living / dining room combination and an eat-in kitchen with ample natural light. There is also a large family room addition with a 2-sided stone fireplace and access to the landscaped exterior. There are 3 bedrooms and a 4-piece main bathroom. The finished lower level includes a large rec room, 4th bedroom, 3-piece bathroom, laundry room, garage access and plenty of storage space! The exterior of the home features a double driveway with parking for 4 vehicles, a private yard and an oversized single car garage. Conveniently located close to all amenities and major highways and within walking distance to schools and parks! (id:24334)
| MLS® Number | 40763366 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Gardens |
| Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,561 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 53 Ft |
| Size Frontage | 125 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 11'6'' x 26'1'' | ||
| Basement | 3pc Bathroom | 6'3'' x 7'11'' | ||
| Basement | Utility Room | 22'11'' x 15'1'' | ||
| Basement | Laundry Room | 11'0'' x 11'1'' | ||
| Basement | Bedroom | 11'9'' x 16'9'' | ||
| Main Level | Bedroom | 8'5'' x 9'10'' | ||
| Main Level | Bedroom | 11'8'' x 8'11'' | ||
| Main Level | Bedroom | 10'10'' x 11'10'' | ||
| Main Level | 4pc Bathroom | 10'10'' x 4'11'' | ||
| Main Level | Kitchen | 10'10'' x 11'7'' | ||
| Main Level | Family Room | 22'4'' x 13'8'' | ||
| Main Level | Dining Room | 11'6'' x 8'7'' | ||
| Main Level | Living Room | 11'8'' x 16'11'' | ||
| Main Level | Foyer | 8'10'' x 3'10'' |
https://www.realtor.ca/real-estate/28879811/327-strathcona-drive-burlington
Contact us for more information