Sought after Roseland location in the Tuck School District. Elegance meets functionality in this exquisite two-story home located on prestigious Lakeshore Rd. This residence boasts 4 bedrooms and 3.5 baths across 3307 sqft of refined living space. Step inside to discover a beautifully updated kitchen, bathed in sunlight streaming from the adjacent sunroom—a perfect haven for culinary inspiration and morning coffee alike. The thoughtful layout ensures a seamless flow between rooms, enhancing both everyday living and entertaining. Each bedroom offers ample space and tranquility- The baths are tastefully appointed, reflecting a commitment to quality and style. Located just steps from the lake and minutes from downtown Burlington, this home combines the serenity of lakeside living with the convenience of urban amenities. Embrace a lifestyle of sophistication and comfort in a setting that offers both beauty and proximity. (id:24334)
MLS® Number | 40710435 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3334 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 15'0'' | ||
Second Level | Bedroom | 9'5'' x 13'1'' | ||
Second Level | Bedroom | 9'1'' x 10'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'4'' x 17'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 18'4'' x 13'0'' | ||
Basement | Office | 11'4'' x 8'1'' | ||
Basement | Recreation Room | 31'0'' x 20' | ||
Main Level | Laundry Room | 5'5'' x 8'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'4'' x 12'9'' | ||
Main Level | Dining Room | 11'3'' x 13'7'' | ||
Main Level | Family Room | 15'9'' x 14'3'' | ||
Main Level | Eat In Kitchen | 26'8'' x 30'1'' |
https://www.realtor.ca/real-estate/28081146/3300-lakeshore-road-burlington
Contact us for more information