Maintenance, Insurance, Landscaping, Property Management, Parking
$690.23 MonthlyRoseland Green is in a Family Friendly Neighborhood in Desirable South Burlington just steps to the Centennial Bike Trail. This PREMIUM END Unit Executive Townhome features a Double Driveway & Double Garage with Inside Entry! The End Unit offers an Abundance of Natural Light with EXTRA Windows on the side of the Home. Gorgeous Updated Kitchen with a Quartz Breakfast Bar, Soft Close Drawers, SS appls & Gas Stove. Bright Open Concept Kitchen/Dining/Living areas for seamless entertaining flow. Enjoy the Elegant gas Fireplace, Cathedral Ceilings & W/O to fenced landscaped patio/yard with retractable awning. Stunning Sep Family Rm with French Doors & Wall of Custom Built ins. Rarely Offered Main Lvl Laundry with a pretty french pocket door. Two Bedrooms upstairs & a Large 3 Pc Bath with a serene Skylight. The Spacious Finished Bsmt area provides another 726 sq ft with a 3rd Bedroom with Double Closets, 4 Pc Bath & Rec Rm. A Fantastic Guest Suite or Teen Retreat! XLarge Storage/Utility Room. An Exquisite unit where Pride of Ownership is evident. Condo Corp Replaced Shingles in 2024, Windows 2020, Front aggregate walkway. They shovel the Driveway & Walkway. EASY LIVING! Nothing left to do but Move In! This home offers a Premium Low-maintenance Lifestyle! Located in the charming & prestigious Roseland area. Close to Marilu's Market, Downtown, Central Library, Rec Centre, YMCA, Lake ON & more! (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40800495 |
| Property Type | Single Family |
| Neigbourhood | Port Nelson |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Skylight, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,436 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3-30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 11'8'' x 6'11'' | ||
| Second Level | Bedroom | 15'6'' x 9'10'' | ||
| Second Level | Primary Bedroom | 15'10'' x 12'6'' | ||
| Basement | Utility Room | 29'5'' x 9'3'' | ||
| Basement | 4pc Bathroom | 9'10'' x 4'11'' | ||
| Basement | Recreation Room | 20'0'' x 11'6'' | ||
| Basement | Bedroom | 10'8'' x 9'10'' | ||
| Basement | Office | 14'3'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
| Main Level | Family Room | 15'7'' x 11'9'' | ||
| Main Level | Laundry Room | 6'8'' x 5'0'' | ||
| Main Level | Eat In Kitchen | 12'2'' x 12'2'' | ||
| Main Level | Living Room/dining Room | 29'8'' x 13'11'' |
https://www.realtor.ca/real-estate/29283917/3333-new-street-unit-1-burlington
Contact us for more information