Maintenance, Common Area Maintenance, Insurance, Parking
$598 MonthlyWelcome to south Burlington's Woodview park. This unit is completely renovated from top to bottom. Close to schools, shopping &transportation, pot lights throughout, new windows and patio slidingdoor, quartz countertops and modern cabinets, all new flooring throughout, and new stainless steel appliances. Community pool for your summer time enjoyment, family friendly community, access to walking &bike to downtown by Centennial bike path , and close to the Go Station and highways. (id:24334)
| MLS® Number | W13092222 |
| Property Type | Single Family |
| Community Name | Roseland |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Second Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Family Room | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Main Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Foyer | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Main Level | Bathroom | 1.22 m | 1.52 m | 1.22 m x 1.52 m |
https://www.realtor.ca/real-estate/29710890/4-451-woodview-road-burlington-roseland-roseland
Contact us for more information