Welcome To 4140 Foxwood Drive In Burlington, On. This Beautiful 2 Bedroom, 1 Bathroom Stacked Townhouse Is 764 Sq. Ft. Step Into This Stunning Unit And Be Greeted By Its Open Concept Design, Which Seamlessly Blends The Living, Dining, And Kitchen Areas. The Abundant Natural Lighting That Fills The Space Creates A Warm And Welcoming Atmosphere Throughout. A Huge Walk-In Pantry Provides Great Additional Storage Space, Along With The In-Suite Laundry. Newer appliances in the kitchen, Fresh paint in all house. Refresh In Your Newly Renovated Bathroom (2022) Or Kick Back And Relax Outside In Your Fully Fenced-In Private Front Yard, With Your Own Garden, Green Space & Sitting Area To Enjoy On A Nice Summer's Day. You're Walking Distance To Tansley Woods Park, Tansley Woods Community Centre With Pool, The Burlington Public Library, Mainway Arena And Plenty Of Local Restaurants And Shops. Don't Forget, You Have Your Own Designated Parking Spot Right Out Front Of The Unit (id:24334)
MLS® Number | 40767465 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, School Bus |
Features | Southern Exposure, Conservation/green Belt |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors, Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 764 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3-157 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'2'' x 4'9'' | ||
Main Level | Bedroom | 10'8'' x 6'8'' | ||
Main Level | Primary Bedroom | 11'7'' x 9'1'' |
https://www.realtor.ca/real-estate/28877383/4140-foxwood-drive-unit-904-burlington
Contact us for more information