A rare opportunity on one of the most beautiful and sought-after streets in south Burlington, just steps from Lake Ontario. This 100’ x 157’ lot offers endless potential for those looking to renovate or build a custom dream home in an established, prestigious neighborhood in the Tuck school district. The existing brick and stucco bungalow offers over 2,400 sq. ft. of living space with 3 bedrooms, 2.5 baths, vaulted ceilings, skylights, a double garage, circular driveway, and large principal rooms. The property is surrounded by majestic mature trees and sits among multi-million-dollar homes, making it an exceptional setting for your vision. New windows and 200-amp service. Whether you’re an investor, builder, or homeowner seeking to create a luxury residence, this prime lot and location present an unmatched opportunity in south Burlington. (id:24334)
| MLS® Number | 40768219 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Gardens |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,408 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 157 Ft |
| Size Frontage | 100 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'7'' x 6'1'' | ||
| Basement | Utility Room | 11'0'' x 8'5'' | ||
| Basement | Exercise Room | 14'1'' x 11'11'' | ||
| Basement | Recreation Room | 33'8'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 10'1'' | ||
| Main Level | Bedroom | 13'2'' x 11'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 17'10'' x 16'6'' | ||
| Main Level | Laundry Room | 7'5'' x 7'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 10'7'' x 8'2'' | ||
| Main Level | Kitchen | 15'0'' x 12'10'' | ||
| Main Level | Dining Room | 11'8'' x 10'2'' | ||
| Main Level | Living Room | 23'3'' x 19'0'' |
https://www.realtor.ca/real-estate/28848073/4189-inglewood-drive-burlington
Contact us for more information