Maintenance,
$1 Monthly785 Sqft One Bedroom Plus A Den Penthouse Level Condo With 10 Foot Ceilings And Lake Views. Hand Scraped Hard Wood Floors And Ceramic Tile Throughout. Bedroom Has A Four Piece Ensuite Bathroom; Plus A Two Piece Bathroom Perfect For Your Guests.Trendy Paint Colours. Includes An Underground Parking Spot Plus A Locker On Your Floor. Great Location Close To Groceries, Starbucks, Restaurants, Highways, Transit and GO Train Access. Popular Building With Many Amenities incl: a party room, gym, movie room, rooftop lounge, and BBQ area. (id:24334)
MLS® Number | W12454572 |
Property Type | Single Family |
Community Name | Uptown |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 2.44 m | 2.84 m | 2.44 m x 2.84 m |
Other | Den | 1.9 m | 3.17 m | 1.9 m x 3.17 m |
Other | Primary Bedroom | 2.64 m | 4.24 m | 2.64 m x 4.24 m |
Other | Dining Room | 3.4 m | 6.22 m | 3.4 m x 6.22 m |
Other | Living Room | 3.4 m | 6.22 m | 3.4 m x 6.22 m |
Other | Bathroom | Measurements not available | ||
Other | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28972521/422-5010-corporate-drive-burlington-uptown-uptown
Contact us for more information