Well maintained 3 bedroom sidesplit by the same owner for over 40 years! Spacious living room and dining room with large windows that let in natural light! Updated Eat-in kitchen with door to patio and fully fenced yard! 3 goodsized bedrooms! Hardwood floor under broadloom in living/dining area, 3 bedrooms and upper hallway! Family room has corner gas fireplace, perfect for family to gather! Large utiility rm/laundry room plus 3 pc bathroom! Roof and eaves (2021), electric upgraded (2026) Fantastic family neighbourhood closes to schools, shopping, public transit and easy access to highway! (id:24334)
| MLS® Number | W13095408 |
| Property Type | Single Family |
| Neigbourhood | Port Nelson |
| Community Name | Roseland |
| Equipment Type | Water Heater |
| Features | Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer |
| Basement Type | Crawl Space, Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,6 In |
| Size Frontage | 53 Ft ,9 In |
| Size Irregular | 53.8 X 93.5 Ft |
| Size Total Text | 53.8 X 93.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.72 m | 3.92 m | 5.72 m x 3.92 m |
| Lower Level | Laundry Room | 5.72 m | 3.93 m | 5.72 m x 3.93 m |
| Lower Level | Bathroom | 1.41 m | 3.11 m | 1.41 m x 3.11 m |
| Main Level | Kitchen | 3.23 m | 3.62 m | 3.23 m x 3.62 m |
| Main Level | Dining Room | 2.58 m | 3.02 m | 2.58 m x 3.02 m |
| Main Level | Living Room | 4.52 m | 4.6 m | 4.52 m x 4.6 m |
| Upper Level | Primary Bedroom | 2.97 m | 3.99 m | 2.97 m x 3.99 m |
| Upper Level | Bedroom 2 | 2.95 m | 3.97 m | 2.95 m x 3.97 m |
| Upper Level | Bedroom 3 | 2.64 m | 2.93 m | 2.64 m x 2.93 m |
| Upper Level | Bathroom | 1.69 m | 2.92 m | 1.69 m x 2.92 m |
https://www.realtor.ca/real-estate/29714718/534-elwood-road-burlington-roseland-roseland
Contact us for more information