Maintenance, Common Area Maintenance, Parking
$606.43 MonthlyBeautifully maintained three-bedroom townhouse located in South Burlington'sdesirable Woodview Park community. Ideally situated with direct access to WoodviewRoad. The home features tandem parking for two vehicles plus a single-car garage.An enclosed front porch welcomes you into the foyer with a closet and a convenientpowder room. The adjoining dining area flows seamlessly into the spacious living room,where a large patio door opens to a private backyard surrounded by nature. Stepoutside to enjoy the patio with BBQ-perfect for entertaining or relaxing outdoors.The kitchen offers ample cabinetry and counter space, ideal for everyday living.Upstairs, you'll find three well-sized bedrooms and a four-piece main bathroom. Thepartially finished lower level provides additional living space with a recreation room,laundry area, and plenty of storage.Residents enjoy access to a lifeguard-monitored in-ground pool, perfect for hot summerdays. Located close to top-rated schools, parks, and the bike path, and just minutes tothe lake, GO Train, and all major amenities.An excellent opportunity for first-time buyers or those looking to downsize. (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12761458 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 3 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater, Furnace |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Purifier, Water Softener, Dishwasher, Dryer, Freezer, Stove, Washer, Water Treatment, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.39 m | 3.1 m | 5.39 m x 3.1 m |
| Second Level | Bedroom 2 | 3.04 m | 3.73 m | 3.04 m x 3.73 m |
| Second Level | Bedroom 3 | 2.82 m | 3.73 m | 2.82 m x 3.73 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Utility Room | 3.04 m | 6.02 m | 3.04 m x 6.02 m |
| Basement | Other | 3.45 m | 1.25 m | 3.45 m x 1.25 m |
| Basement | Recreational, Games Room | 3.43 m | 8.31 m | 3.43 m x 8.31 m |
| Ground Level | Foyer | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
| Ground Level | Bathroom | Measurements not available | ||
| Ground Level | Living Room | 3.45 m | 6.02 m | 3.45 m x 6.02 m |
| Ground Level | Dining Room | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
| Ground Level | Kitchen | 3.15 m | 3.35 m | 3.15 m x 3.35 m |
https://www.realtor.ca/real-estate/29328315/6-479-woodview-road-burlington-roseland-roseland
Contact us for more information