Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$625.73 MonthlyRemarksPublic Remarks: Welcome to this stunning 1 bedroom + den condo that offers a perfect blend of modern living and convenience. Boasting 645 square feet of well planned living space, this unit features 1 full bathroom and 1 half bathroom, making it ideal for comfortable and stylish urban living. There's ample natural light thanks to sliding doors leading out to a beautiful north-east facing balcony-your perfect retreat to start or end the day. The building itself is packed with premium amenities designed to elevate your lifestyle. Enjoy a massive gym, a versatile party room, a fun games room, and a terrace complete with built-in barbecues-perfect for entertaining or relaxing with scenic views. Located in a prime area near popular restaurants, diverse shops, and with easy access to highways, this condo combines convenience with elegance. Make this your new home today and Let's Get Moving! (id:24334)
| MLS® Number | W12911154 |
| Property Type | Single Family |
| Community Name | Uptown |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Barbeque, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.67 m | 3.25 m | 4.67 m x 3.25 m |
| Main Level | Kitchen | 3.07 m | 3.63 m | 3.07 m x 3.63 m |
| Main Level | Primary Bedroom | 3.53 m | 2.87 m | 3.53 m x 2.87 m |
| Main Level | Den | 1.73 m | 2.31 m | 1.73 m x 2.31 m |
| Main Level | Bathroom | 1.81 m | 2.48 m | 1.81 m x 2.48 m |
| Main Level | Bathroom | 0.82 m | 2.48 m | 0.82 m x 2.48 m |
https://www.realtor.ca/real-estate/29504839/610-1940-ironstone-drive-burlington-uptown-uptown
Contact us for more information