Maintenance, Insurance, Water
$398.52 MonthlyStep into this stunningly updated end-unit townhome, located in one of South Burlington's sought-after neighborhoods of Pinedale. Featuring 3+1 bedrooms and 1.5 bathrooms, this home perfectly blends style and functionality. The heart of the home—a brand-new kitchen—showcases sleek countertops, stainless steel appliances, and modern finishes. New flooring flows throughout, complementing the freshly painted interior and thoughtfully renovated bathrooms. The beautifully finished basement offers versatile space, complete with an extra bedroom, a cozy family room, and a chic laundry area designed to impress. New lighting throughout adds warmth and a welcoming ambiance to every corner. Ideal for growing families and downsizers alike, this home is move-in ready, offering space, convenience, and modern upgrades in an unbeatable (id:24334)
2:00 am
Ends at:4:00 pm
MLS® Number | 40692400 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1218.29 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2-32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 5'0'' | ||
Second Level | Bedroom | 8'10'' x 11'6'' | ||
Second Level | Bedroom | 10'9'' x 11'6'' | ||
Second Level | Primary Bedroom | 14'1'' x 10'1'' | ||
Basement | Family Room | 9'10'' x 23'8'' | ||
Basement | Laundry Room | 9'1'' x 5'8'' | ||
Basement | Bedroom | 9'2'' x 6'10'' | ||
Basement | Utility Room | 9'2'' x 6'10'' | ||
Main Level | 2pc Bathroom | 2'9'' x 5'8'' | ||
Main Level | Dining Room | 8'8'' x 7'9'' | ||
Main Level | Kitchen | 9'10'' x 14'8'' | ||
Main Level | Living Room | 11'3'' x 16'0'' |
https://www.realtor.ca/real-estate/27834937/616-pinedale-avenue-unit-46-burlington
Contact us for more information