Come Rent This Unit In One Of Burlington's Most Sought After Condos; 9 Ft Ceilings, Floor To Ceiling Windows, Quartz Counters, Modern Kitchen, Open Concept. Southern Exposure Provides Great Private Views. The Condo Offers A Great Lifestyle; Steps Away From Go Train And Every Amenity (Indoor Basketball, Party Hall, Pools Etc.) You Will Ever Need. Easy Walk To Downtown Core And All Great Amenities Burlington Has To Offer. (id:24334)
| MLS® Number | W12698172 |
| Property Type | Single Family |
| Community Name | Freeman |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.52 m | 1.12 m | 1.52 m x 1.12 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Living Room | 4.36 m | 3.14 m | 4.36 m x 3.14 m |
| Main Level | Bedroom | 3.35 m | 2.93 m | 3.35 m x 2.93 m |
| Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29253434/708-2081-fairview-street-burlington-freeman-freeman
Contact us for more information