Premier MXG-Zoned Mixed-Use Property on Large Downtown Lot Rare find in downtown Burlington! MXG Mixed-Use zoning allows for a variety of commercial/residential uses. Substantial 3,113 sq. ft. layout with 6 bedrooms, 4 full baths, and 2 gas fireplaces. Features a separate entrance, ideal for office use or secondary suite potential. Impressive 65' x 130' lot with an extra-long garage and rare parking for 9 cars. Unbeatable location with high visibility and walking distance to all downtown amenities, parks, and the lake. Perfect for investors, developers, or professionals looking for a high-traffic live/work space. “Property currently configured for residential use; buyer to complete any required change-of-use approvals with the City of Burlington.” (id:24334)
| MLS® Number | 40811868 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Paved Driveway |
| Parking Space Total | 9 |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,113 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Mxg-180 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 11'0'' x 10'8'' | ||
| Second Level | Bedroom | 10'11'' x 15'3'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 14'4'' x 13'1'' | ||
| Third Level | Bedroom | 14'3'' x 13'1'' | ||
| Third Level | Bedroom | 15'2'' x 11'4'' | ||
| Third Level | Full Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 16'10'' x 16'11'' | ||
| Basement | Other | 9'7'' x 13'9'' | ||
| Basement | Utility Room | 12'3'' x 26'9'' | ||
| Basement | Other | 11'3'' x 16'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 16'6'' x 13'2'' | ||
| Main Level | Kitchen | 13'1'' x 10'6'' | ||
| Main Level | Bedroom | 9'6'' x 11'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 11'8'' x 17'4'' | ||
| Main Level | Sunroom | 13'4'' x 14'2'' | ||
| Main Level | Kitchen | 10'1'' x 17'4'' | ||
| Main Level | Kitchen | 10'6'' x 9'10'' | ||
| Main Level | Living Room/dining Room | 12'0'' x 16'2'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29497398/727-brant-street-burlington
Contact us for more information